Anytime International Plan - Rates
HTLD's Anytime International Plan can save you up to 10% on international calls when compared to the leading competitors. And it only costs $3.95 per month per line. Now that's hard to beat!
Country Code |
Country |
Anytime International* |
Default |
| Any Country Not Listed | $3.00 | $3.00 | |
| 93 | Afghanistan | $2.27 | $2.70 |
| 355 | Albania | $1.15 | $2.39 |
| 213 | Algeria | $0.59 | $1.63 |
| 684 | American Samoa | $0.40 | $1.66 |
| 376 | Andorra | $0.49 | $0.94 |
| 244 | Angola | $2.33 | $3.48 |
| 672 | Antarctic , Xmas, Cocos, Norfolk Islands | $2.35 | $2.73 |
| 268 | Antigua | $0.79 | $1.09 |
| 54 | Argentina | $0.29 | $1.22 |
| 374 | Armenia | $0.64 | $1.64 |
| 297 | Aruba | $0.48 | $1.01 |
| 247 | Ascension Island | $1.65 | $2.11 |
| 61 | Australia | $0.18 | $0.49 |
| 43 | Austria | $0.19 | $0.81 |
| 994 | Azerbaijan | $0.88 | $1.69 |
| 242 | Bahamas | $0.29 | $0.45 |
| 973 | Bahrain | $0.67 | $1.47 |
| 880 | Bangladesh | $0.55 | $2.35 |
| 246 | Barbados | $0.47 | $1.06 |
| 375 | Belarus | $0.44 | $1.69 |
| 32 | Belgium | $0.19 | $0.85 |
| 501 | Belize | $0.72 | $1.18 |
| 229 | Benin | $0.68 | $1.47 |
| 441 | Bermuda | $0.24 | $0.81 |
| 975 | Bhutan | $2.73 | $3.99 |
| 591 | Bolivia | $0.43 | $1.31 |
| 387 | Bosnia - Herzegovina | $0.54 | $1.28 |
| 267 | Botswana | $1.11 | $1.43 |
| 55 | Brazil | $0.25 | $0.98 |
| 284 | British Virgin Islands | $0.43 | $1.06 |
| 673 | Brunei | $1.17 | $1.57 |
| 359 | Bulgaria | $0.48 | $1.31 |
| 226 | Burkina Faso | $1.07 | $1.26 |
| 257 | Burundi | $2.63 | $3.80 |
| 855 | Cambodia | $2.58 | $3.30 |
| 237 | Cameroon | $0.71 | $1.70 |
| 780 | Canada - Alberta | $0.10 | $0.25 |
| 604 | Canada - British Columbia | $0.10 | $0.25 |
| 778 | Canada - British Columbia | $0.10 | $0.25 |
| 889 | Canada - British Columbia | $0.10 | $0.25 |
| 403 | Canada - Calgary | $0.10 | $0.25 |
| 204 | Canada - Manitoba | $0.10 | $0.25 |
| 506 | Canada - New Brunswick | $0.10 | $0.25 |
| 709 | Canada - Newfoundland | $0.10 | $0.25 |
| 902 | Canada - Nova Scotia | $0.10 | $0.25 |
| 289 | Canada - Ontario | $0.10 | $0.25 |
| 519 | Canada - Ontario | $0.10 | $0.25 |
| 613 | Canada - Ontario | $0.10 | $0.25 |
| 647 | Canada - Ontario | $0.10 | $0.25 |
| 705 | Canada - Ontario | $0.10 | $0.25 |
| 807 | Canada - Ontario | $0.10 | $0.25 |
| 905 | Canada - Ontario | $0.10 | $0.25 |
| 418 | Canada - Quebec | $0.10 | $0.25 |
| 450 | Canada - Quebec | $0.10 | $0.25 |
| 514 | Canada - Quebec | $0.10 | $0.25 |
| 819 | Canada - Quebec | $0.10 | $0.25 |
| 306 | Canada - Saskatchewan | $0.10 | $0.25 |
| 416 | Canada - Toronto | $0.10 | $0.25 |
| 867 | Canada - Yukon | $0.10 | $0.25 |
| 238 | Cape Verde Islands | $0.85 | $1.93 |
| 809 | Caribbean Islands | $0.28 | $1.15 |
| 345 | Cayman Islands | $0.30 | $1.01 |
| 236 | Central African Republic | $2.34 | $3.20 |
| 235 | Chad | $3.19 | $4.07 |
| 56 | Chile | $0.23 | $0.73 |
| 86 | China, Peoples Republic | $0.25 | $1.82 |
| 618 | Christmas Islands | $0.18 | $2.73 |
| 57 | Colombia | $0.28 | $1.16 |
| 242 | Congo | $1.02 | $2.66 |
| 243 | Congo Republic | $0.68 | $1.81 |
| 682 | Cook Islands | $3.75 | $4.00 |
| 506 | Costa Rica | $0.27 | $0.97 |
| 385 | Croatia | $0.43 | $1.28 |
| 53 | Cuba | $1.00 | $1.34 |
| 357 | Cyprus | $0.57 | $1.28 |
| 42 | Czech Republic | $0.40 | $0.97 |
| 45 | Denmark | $0.19 | $0.72 |
| 246 | Diego Garcia | $2.25 | $2.85 |
| 253 | Djibouti | $1.00 | $2.30 |
| 474 | Dominican Republic | $0.28 | $1.15 |
| 767 | Dominica | $0.49 | $1.14 |
| 593 | Ecuador | $0.40 | $1.39 |
| 20 | Egypt | $0.45 | $1.52 |
| 503 | El Salvador | $0.30 | $1.19 |
| 882 | Emsat (Mobil) | $2.42 | $2.42 |
| 240 | Equatorial Guinea | $2.76 | $3.52 |
| 291 | Eritrea | $1.07 | $1.86 |
| 372 | Estonia | $0.70 | $1.95 |
| 251 | Ethiopia | $1.05 | $2.03 |
| 298 | Faeroe Islands | $0.56 | $0.86 |
| 500 | Falkland Islands | $1.91 | $2.85 |
| 679 | Fiji Islands | $1.14 | $1.89 |
| 358 | Finland | $0.19 | $0.61 |
| 33 | France | $0.18 | $0.37 |
| 596 | French Antilles | $0.67 | $1.09 |
| 594 | French Guiana | $0.69 | $1.21 |
| 689 | French Polynesia | $1.38 | $1.88 |
| 241 | Gabon Republic | $1.26 | $1.62 |
| 220 | Gambia | $0.65 | $1.56 |
| 995 | Georgia | $0.80 | $1.69 |
| 49 | Germany | $0.18 | $0.53 |
| 233 | Ghana | $0.55 | $1.53 |
| 350 | Gibraltar | $1.00 | $1.15 |
| 30 | Greece | $0.23 | $1.07 |
| 299 | Greenland | $0.61 | $1.23 |
| 473 | Grenada | $0.46 | $1.09 |
| 590 | Guadeloupe | $0.63 | $1.09 |
| 539 | Guantanamo Bay (US Naval) | $1.10 | $1.34 |
| 502 | Guatemala | $0.35 | $1.09 |
| 224 | Guinea, Republic of | $0.88 | $1.94 |
| 245 | Guinea-Bissau | $2.44 | $3.55 |
| 592 | Guyana | $0.90 | $1.40 |
| 509 | Haiti | $0.52 | $1.25 |
| 504 | Honduras | $0.49 | $1.22 |
| 852 | Hong Kong | $0.19 | $0.80 |
| 36 | Hungary | $0.37 | $1.17 |
| 354 | Iceland | $0.50 | $1.02 |
| 91 | India | $0.55 | $1.67 |
| 62 | Indonesia | $0.33 | $1.40 |
| 871 | Inmarsat AOR | $5.00 | $9.36 |
| 873 | Inmarsat IOR | $5.00 | $9.36 |
| 872 | Inmarsat POR | $5.00 | $9.36 |
| 870 | Inmarsat SOR | $5.00 | $9.36 |
| 874 | Inmarsat WAT | $5.00 | $9.36 |
| 98 | Iran | $0.66 | $1.85 |
| 964 | Iraq | $0.86 | $2.64 |
| 353 | Ireland | $0.19 | $0.74 |
| 881 | Iridium/Global Mobil | $2.42 | $2.42 |
| 972 | Israel | $0.22 | $1.18 |
| 39 | Italy | $0.19 | $0.85 |
| 225 | Ivory Coast | $0.94 | $1.95 |
| 876 | Jamaica | $0.45 | $1.09 |
| 81 | Japan | $0.20 | $0.60 |
| 962 | Jordan | $0.61 | $1.33 |
| 254 | Kenya | $0.76 | $1.59 |
| 686 | Kiribati | $2.62 | $2.62 |
| 850 | Korea, North | $1.00 | $5.00 |
| 82 | Korea, South | $0.20 | $0.75 |
| 965 | Kuwait | $0.53 | $1.14 |
| 996 | Kyrgyzstan | $0.74 | $1.69 |
| 856 | Laos | $3.15 | $3.83 |
| 371 | Latvia | $0.51 | $2.02 |
| 961 | Lebanon | $0.63 | $1.86 |
| 266 | Lesotho | $0.87 | $1.57 |
| 231 | Liberia | $0.87 | $1.37 |
| 218 | Libyan Arab Peoples Republic | $1.00 | $1.53 |
| 423 | Liechtenstein | $0.19 | $0.45 |
| 370 | Lithuania | $0.71 | $1.87 |
| 352 | Luxembourg | $0.20 | $0.80 |
| 853 | Macao | $0.80 | $1.81 |
| 389 | Macedonia | $0.57 | $1.38 |
| 261 | Madagascar | $2.99 | $3.82 |
| 265 | Malawi | $0.61 | $1.33 |
| 60 | Malaysia | $0.23 | $1.01 |
| 960 | Maldives | $2.00 | $2.75 |
| 223 | Mali | $1.09 | $2.47 |
| 356 | Malta | $0.75 | $0.94 |
| 692 | Marshall Islands | $0.77 | $1.75 |
| 222 | Mauritania | $1.03 | $2.34 |
| 230 | Mauritius | $1.28 | $2.51 |
| 269 | Mayotte/Comoros | $2.34 | $2.45 |
| 52 | Mexico | $0.28 | $0.66 |
| 691 | Micronesia | $0.80 | $1.80 |
| 373 | Moldova | $0.72 | $2.01 |
| 377 | Monaco | $0.23 | $0.72 |
| 976 | Mongolia | $2.61 | $3.67 |
| 664 | Montserrat | $0.49 | $1.11 |
| 212 | Morocco | $0.66 | $1.98 |
| 258 | Mozambique | $1.31 | $2.66 |
| 95 | Myanmar (Burma) | $2.48 | $5.85 |
| 264 | Namibia | $1.14 | $4.64 |
| 674 | Nauru | $2.35 | $2.50 |
| 977 | Nepal | $1.76 | $2.74 |
| 31 | Netherlands | $0.18 | $0.42 |
| 599 | Netherlands Antilles | $0.38 | $0.78 |
| 869 | Nevis | $0.44 | $1.01 |
| 687 | New Caledonia | $1.34 | $1.70 |
| 64 | New Zealand | $0.18 | $0.75 |
| 505 | Nicaragua | $0.41 | $1.27 |
| 227 | Niger | $0.96 | $1.96 |
| 234 | Nigeria | $0.59 | $1.23 |
| 683 | Niue | $4.75 | $5.00 |
| 47 | Norway | $0.43 | $0.48 |
| 968 | Oman | $1.10 | $1.55 |
| 92 | Pakistan | $0.41 | $2.11 |
| 680 | Palau | $1.33 | $3.06 |
| 970 | Palestine | $0.75 | $1.00 |
| 507 | Panama | $0.36 | $1.18 |
| 675 | Papua New Guinea | $1.27 | $1.62 |
| 595 | Paraguay | $0.44 | $1.56 |
| 51 | Peru | $0.33 | $1.12 |
| 63 | Philippines | $0.29 | $1.28 |
| 48 | Poland | $0.25 | $1.08 |
| 351 | Portugal | $0.21 | $0.97 |
| 974 | Qatar | $0.98 | $1.53 |
| 262 | Reunion Islands | $1.66 | $2.39 |
| 40 | Romania | $0.55 | $1.63 |
| 7 | Russia | $0.26 | $1.69 |
| 250 | Rwanda | $1.22 | $2.79 |
| 670 | Saipan | $2.05 | $2.05 |
| 378 | San Marino | $0.81 | $0.94 |
| 239 | Sao Tome | $1.88 | $3.68 |
| 966 | Saudi Arabia | $0.52 | $1.46 |
| 221 | Senegal Republic | $1.04 | $1.99 |
| 248 | Seychelles Islands | $2.06 | $2.81 |
| 232 | Sierra Leone | $0.74 | $2.14 |
| 65 | Singapore | $0.18 | $0.62 |
| 421 | Slovakia | $0.38 | $1.30 |
| 386 | Slovenia | $0.59 | $1.33 |
| 677 | Solomon Islands | $3.75 | $4.00 |
| 252 | Somali Republic | $1.67 | $2.12 |
| 27 | South Africa | $0.43 | $0.94 |
| 34 | Spain | $0.19 | $0.93 |
| 94 | Sri Lanka | $1.04 | $2.30 |
| 290 | St Helena | $1.18 | $2.66 |
| 869 | St Kitts | $0.44 | $1.01 |
| 758 | St Lucia | $0.40 | $1.14 |
| 508 | St Pierre & Miquelon | $0.51 | $0.97 |
| 249 | Sudan | $0.91 | $3.26 |
| 597 | Suriname | $1.27 | $1.91 |
| 268 | Swaziland | $0.79 | $1.43 |
| 46 | Sweden | $0.19 | $0.41 |
| 41 | Switzerland | $0.18 | $0.45 |
| 963 | Syrian Arab Republic | $0.96 | $2.66 |
| 886 | Taiwan | $0.22 | $0.93 |
| 992 | Tajikistan | $0.41 | $1.69 |
| 255 | Tanzania | $0.68 | $1.59 |
| 66 | Thailand | $0.31 | $1.14 |
| 228 | Togo | $1.14 | $1.66 |
| 690 | Tokelau | $2.50 | $3.00 |
| 676 | Tonga | $1.59 | $2.53 |
| 868 | Trinidad & Tobago | $0.40 | $1.14 |
| 216 | Tunisia | $0.62 | $1.48 |
| 90 | Turkey | $0.45 | $1.15 |
| 993 | Turkmenistan | $0.70 | $1.69 |
| 649 | Turks & Caicos Islands | $0.96 | $1.23 |
| 688 | Tuvalu | $2.78 | $3.93 |
| 256 | Uganda | $0.64 | $1.58 |
| 380 | Ukraine | $0.32 | $1.69 |
| 971 | United Arab Emirates | $0.42 | $0.99 |
| 44 | United Kingdom | $0.10 | $0.30 |
| 598 | Uruguay | $0.45 | $1.22 |
| 998 | Uzbekistan | $0.50 | $1.69 |
| 678 | Vanuatu | $3.06 | $3.58 |
| 379 | Vatican City | $0.21 | $0.94 |
| 58 | Venezuela | $0.33 | $0.79 |
| 84 | Vietnam, Socialist Republic | $0.86 | $2.10 |
| 681 | Wallis & Futuna Islands | $3.15 | $3.48 |
| 685 | Western Samoa | $0.92 | $2.44 |
| 967 | Yemen | $1.19 | $1.55 |
| 381 | Yugoslavia | $0.59 | $1.26 |
| 407 | Yugoslavia | $1.26 | $1.26 |
| 260 | Zambia | $0.70 | $1.40 |
| 259 | Zanzibar | $1.25 | $2.96 |
| 263 | Zimbabwe | $0.63 | $1.40 |
*Rates do not include taxes and are subject to change.
-
Special Promotions
Products
Local Service
Long Distance
Calling Cards
Express 800
International
Features/Services
Calling Features
Wire Maintenance
Directory Assistance
Support & FAQ
Voice Mail Instructions
Service Agreement
U.S. Area Codes
Terms & Conditions -
-

-

-

-

