International Inbound Calling Card - Rates
HTLD calling cards are a great way to call and save when you travel outside of the United States. Charges for calling card calls will be applied to your monthly long distance bill.
Surcharges may apply. Rates will vary for countries where rate is not listed.
Inbound Dialing Instructions >
Country Code |
Country |
First Minute |
Additional Minutes |
| 684 | American Samoa | $1.73 | $0.48 |
| 268 | Antigua | $1.94 | $0.69 |
| 54 | Argentina | $1.87 | $0.62 |
| 374 | Armenia | $2.40 | $1.15 |
| 297 | Aruba | $1.92 | $0.67 |
| 61 | Australia | $1.60 | $0.35 |
| 43 | Austria | 1.59 | $0.34 |
| 242 | Bahamas | $1.68 | $0.43 |
| 973 | Bahrain | $2.16 | $0.91 |
| 880 | Bangladesh | $2.46 | $1.21 |
| 246 | Barbados | $2.07 | $0.82 |
| 375 | Belarus | $1.86 | $0.61 |
| 32 | Belgium | $1.50 | $0.25 |
| 501 | Belize | $2.04 | $0.79 |
| 441 | Bermuda | $1.68 | $0.43 |
| 591 | Bolivia | $1.97 | $0.72 |
| 55 | Brazil | $1.70 | $0.45 |
| 284 | British Virgin Islands | $1.94 | $0.69 |
| 673 | Brunei | $1.86 | $0.61 |
| 359 | Bulgaria | $1.80 | $0.55 |
| 649 | Caicos Island | $2.00 | $0.75 |
| 780/403 | Canada - Alberta | $1.50 | $0.25 |
| 604, 778, 889, 250 | Canada - British Columbia | $1.50 | $0.25 |
| 204 | Canada - Manitoba | $1.50 | $0.25 |
| 506 | Canada - New Brunswick | $1.50 | $0.25 |
| 709 | Canada - Newfoundland | $1.50 | $0.25 |
| 902 | Canada - Nova Scotia | $1.50 | $0.25 |
| 289, 647, 416, 519, 613, 705, 807, 905, 289 | Canada - Ontario | $1.50 | $0.25 |
| 902 | Canada - Prince Edward Islands | $1.50 | $0.25 |
| 418, 450, 514, 819, 886 | Canada - Quebec | $1.50 | $0.25 |
| 306 | Canada - Saskatchewan | $1.50 | $0.25 |
| 345 | Cayman Islands | $1.89 | $0.64 |
| 56 | Chile | $1.90 | $0.65 |
| 86 | China, Peoples Republic | $2.18 | $0.93 |
| 57 | Colombia | $1.86 | $0.61 |
| 682 | Cook Islands | $3.39 | $2.14 |
| 506 | Costa Rica | $1.85 | $0.60 |
| 385 | Croatia | $1.78 | $0.53 |
| 357 | Cyprus | $1.91 | $0.66 |
| 420 | Czech Republic | $1.77 | $0.52 |
| 45 | Denmark | $1.50 | $0.25 |
| 474 | Dominican Republic | $1.60 | $0.35 |
| 767 | Dominica | $1.96 | $0.71 |
| 593 | Ecuador | $1.88 | $0.63 |
| 20 | Egypt | $2.16 | $0.91 |
| 503 | El Salvador | $1.78 | $0.53 |
| 372 | Estonia | $1.77 | $0.52 |
| 679 | Fiji Islands | $2.31 | $1.06 |
| 358 | Finland | $1.57 | $0.32 |
| 33 | France | $1.50 | $0.25 |
| 596 | French Antilles | $1.78 | $0.53 |
| 594 | French Guiana | $3.39 | $2.14 |
| 241 | Gabon Republic | $1.96 | $0.71 |
| 220 | Gambia | $2.08 | $0.83 |
| 995 | Georgia | $2.20 | $0.95 |
| 49 | Germany | $1.50 | $0.25 |
| 233 | Ghana | $2.00 | $0.75 |
| 30 | Greece | $1.74 | $0.49 |
| 473 | Grenada | $1.94 | $0.69 |
| 671 | Guam | $1.50 | $0.25 |
| 502 | Guatemala | $1.89 | $0.64 |
| 592 | Guyana | $2.54 | $1.29 |
| 509 | Haiti | $2.07 | $0.82 |
| 504 | Honduras | $2.07 | $0.82 |
| 852 | Hong Kong | $1.50 | $0.25 |
| 36 | Hungary | $1.65 | $0.40 |
| 354 | Iceland | $1.59 | $0.34 |
| 91 | India | $2.17 | $0.92 |
| 62 | Indonesia | $1.98 | $0.73 |
| 98 | Iran | $2.50 | $1.25 |
| 353 | Ireland | $1.50 | $0.25 |
| 972 | Israel | $1.57 | $0.32 |
| 39 | Italy | $1.50 | $0.25 |
| 225 | Ivory Coast | $2.51 | $1.26 |
| 876 | Jamaica | $2.10 | $0.85 |
| 81 | Japan | $1.53 | $0.28 |
| 962 | Jordan | $2.17 | $0.92 |
| 254 | Kenya | $2.07 | $0.82 |
| 965 | Kuwait | $2.46 | $1.21 |
| 371 | Latvia | $1.97 | $0.72 |
| 961 | Lebanon | $2.57 | $1.32 |
| 231 | Liberia | $2.10 | $0.85 |
| 423 | Liechtenstein | $3.39 | $2.14 |
| 352 | Luxembourg | $1.59 | $0.34 |
| 853 | Macao | $2.11 | $0.86 |
| 389 | Macedonia | $1.96 | $0.71 |
| 60 | Malaysia | $1.89 | $0.64 |
| 356 | Malta | $1.67 | $0.42 |
| 692 | Marshall Islands | $2.23 | $0.98 |
| 52 | Mexico | $1.77 | $0.52 |
| 691 | Micronesia | $2.09 | $0.84 |
| 377 | Monaco | $1.60 | $0.35 |
| 664 | Montserrat | $1.96 | $0.71 |
| 212 | Morocco | $1.95 | $0.70 |
| 31 | Netherlands | $1.50 | $0.25 |
| 599 | Netherlands Antilles | $1.86 | $0.61 |
| 64 | New Zealand | $1.54 | $0.29 |
| 505 | Nicaragua | $1.99 | $0.74 |
| 47 | Norway | $1.50 | $0.25 |
| 92 | Pakistan | $2.13 | $0.88 |
| 507 | Panama | $2.02 | $0.77 |
| 675 | Papua New Guinea | $2.13 | $0.88 |
| 595 | Paraguay | $2.00 | $0.75 |
| 51 | Peru | $1.83 | $0.58 |
| 63 | Philippines | $1.75 | $0.50 |
| 48 | Poland | $1.65 | $0.40 |
| 351 | Portugal | $1.60 | $0.35 |
| 787, 939 | Puerto Rico | $1.50 | $0.25 |
| 974 | Qatar | $2.74 | $1.49 |
| 40 | Romania | $1.82 | $0.57 |
| 7 | Russia | $1.82 | $0.57 |
| 378 | San Marino | $3.39 | $2.14 |
| 966 | Saudi Arabia | $2.24 | $0.99 |
| 221 | Senegal Republic | $2.19 | $0.94 |
| 65 | Singapore | $1.75 | $0.50 |
| 421 | Slovakia | $1.78 | $0.53 |
| 386 | Slovenia | $1.87 | $0.62 |
| 677 | Solomon Islands | $3.39 | $2.14 |
| 27 | South Africa | $1.83 | $0.58 |
| 82 | South Korea | $1.83 | $0.58 |
| 34 | Spain | $1.50 | $0.25 |
| 94 | Sri Lanka | $2.21 | $0.96 |
| 869 | St Kitts | $1.90 | $0.65 |
| 758 | St Lucia | $1.96 | $0.71 |
| 784 | St Vincent | $1.95 | $0.70 |
| 46 | Sweden | $1.50 | $0.25 |
| 41 | Switzerland | $1.50 | $0.25 |
| 963 | Syrian Arab Republic | $2.36 | $1.11 |
| 886 | Taiwan | $1.67 | $0.42 |
| 66 | Thailand | $1.83 | $0.58 |
| 868 | Trinidad & Tobago | $2.00 | $0.75 |
| 90 | Turkey | $1.85 | $0.60 |
| 256 | Uganda | $1.73 | $0.48 |
| 380 | Ukraine | $1.94 | $0.69 |
| 971 | United Arab Emirates | $2.46 | $1.21 |
| 44 | United Kingdom | $1.50 | $0.25 |
| 598 | Uruguay | $1.90 | $0.65 |
| 998 | Uzbekistan | $2.30 | $1.05 |
| 379 | Vatican City | $3.39 | $2.14 |
| 58 | Venezuela | $1.89 | $0.64 |
| 84 | Vietnam, Socialist Republic | $2.53 | $1.28 |
| 340 | Virgin Islands | $1.50 | $0.25 |
| 967 | Yemen | $2.41 | $1.16 |
| 260 | Zambia | $2.02 | $0.77 |
-
Special Promotions
Products
Local Service
Long Distance
Calling Cards
Express 800
International
Features/Services
Calling Features
Wire Maintenance
Directory Assistance
Support & FAQ
Voice Mail Instructions
Service Agreement
U.S. Area Codes
Terms & Conditions -
-

-

-

-

